It is Official: Turner Says Goodbye
Ohio State is going to miss its leading play maker. Today, junior guard, Evan Turner confirmed his plans to enter the NBA draft. Read more...
College Basketball Bracket Contest - Tournament Bracket 2010 – College Finals Brackets Contest
Last update: Jul 29th, 2010 at 02:13 PM
| Rank | Team | Record | Points | Prev Rank |
|---|---|---|---|---|
| 1. | Duke Blue Devils (31) | 35-5 | 775 | 3 |
| 2. | Butler Bulldogs | 33-5 | 739 | 8 |
| 3. | West Virginia Mountaineers | 31-7 | 696 | 5 |
| 4. | Michigan State Spartans | 28-9 | 654 | 12 |
| 5. | Kentucky Wildcats | 35-3 | 650 | 2 |
| 6. | Kansas Jayhawks | 33-3 | 605 | 1 |
| 7. | Kansas State Wildcats | 29-8 | 573 | 7 |
| 8. | Syracuse Orange | 30-5 | 554 | 4 |
| 9. | Tennessee Volunteers | 28-9 | 494 | 14 |
| 10. | Baylor Bears | 28-8 | 487 | 21 |
| 11. | Ohio State Buckeyes | 29-8 | 483 | 6 |
| 12. | Purdue Boilermakers | 29-6 | 448 | 11 |
| 13. | Northern Iowa Panthers | 30-5 | 344 | 24 |
| 14. | Xavier Musketeers | 36-9 | 271 | NR |
| 15. | Villanova Wildcats | 25-8 | 267 | 9 |
| 16. | New Mexico Lobos | 30-5 | 229 | 10 |
| 17. | Cornell Big Red | 29-5 | 225 | NR |
| 18. | Maryland Terrapins | 24-9 | 201 | 20 |
| 19. | Saint Mary's Gaels | 28-6 | 198 | NR |
| 20. | Pittsburgh Panthers | 25-9 | 182 | 16 |
| 21. | Washington Huskies | 26-10 | 163 | NR |
| 22. | B-Y-U Cougars | 30-6 | 161 | 16 |
| 23. | Gonzaga Bulldogs | 27-7 | 141 | 18 |
| 24. | Wisconsin Badgers | 24-9 | 140 | 19 |
| 25. | Texas A&M Aggies | 24-10 | 136 | 23 |
Evanston, IL (Sports Network) - Northwestern forward Kevin Coble has opted to forgo his senior season, leaving the team without one of its best pl... Full Story
Ohio State is going to miss its leading play maker. Today, junior guard, Evan Turner confirmed his plans to enter the NBA draft. Read more...