Last update: Apr 3rd, 2010 at 08:14 PM
2009-2010 Atlantic Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Duke | 33 | 5 | .868 | 13 | 3 | .813 |
| Maryland | 24 | 9 | .727 | 13 | 3 | .813 |
| Virginia Tech | 25 | 9 | .735 | 10 | 6 | .625 |
| Florida State | 22 | 10 | .688 | 10 | 6 | .625 |
| Clemson | 21 | 11 | .656 | 9 | 7 | .563 |
| Wake Forest | 20 | 11 | .645 | 9 | 7 | .563 |
| Georgia Tech | 23 | 13 | .639 | 7 | 9 | .438 |
| Boston College | 15 | 16 | .484 | 6 | 10 | .375 |
| NC State | 20 | 16 | .556 | 5 | 11 | .313 |
| North Carolina | 20 | 17 | .541 | 5 | 11 | .313 |
| Virginia | 15 | 16 | .484 | 5 | 11 | .313 |
| Miami-Florida | 20 | 13 | .606 | 4 | 12 | .250 |
2009-2010 Big 12 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kansas | 33 | 3 | .917 | 15 | 1 | .938 |
| Kansas State | 29 | 8 | .784 | 11 | 5 | .688 |
| Baylor | 28 | 8 | .778 | 11 | 5 | .688 |
| Texas A&M | 24 | 10 | .706 | 11 | 5 | .688 |
| Missouri | 23 | 11 | .676 | 10 | 6 | .625 |
| Texas | 24 | 10 | .706 | 9 | 7 | .563 |
| Oklahoma State | 22 | 11 | .667 | 9 | 7 | .563 |
| Colorado | 15 | 16 | .484 | 6 | 10 | .375 |
| Texas Tech | 19 | 16 | .543 | 4 | 12 | .250 |
| Iowa State | 15 | 17 | .469 | 4 | 12 | .250 |
| Oklahoma | 13 | 18 | .419 | 4 | 12 | .250 |
| Nebraska | 15 | 18 | .455 | 2 | 14 | .125 |
2009-2010 Big South Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Coastal Carolina | 28 | 7 | .800 | 15 | 3 | .833 |
| Radford | 19 | 12 | .613 | 13 | 5 | .722 |
| Winthrop | 19 | 14 | .576 | 12 | 6 | .667 |
| UNC-Asheville | 15 | 16 | .484 | 11 | 7 | .611 |
| High Point | 15 | 15 | .500 | 10 | 8 | .556 |
| Liberty | 15 | 16 | .484 | 10 | 8 | .556 |
| Char Southern | 13 | 17 | .433 | 7 | 11 | .389 |
| Va Military | 10 | 19 | .345 | 5 | 13 | .278 |
| Gardner-Webb | 8 | 21 | .276 | 5 | 13 | .278 |
| Presbyterian | 5 | 26 | .161 | 2 | 16 | .111 |
2009-2010 Final Metro Atlantic Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Siena | 27 | 7 | .794 | 17 | 1 | .944 |
| Fairfield | 23 | 10 | .697 | 13 | 5 | .722 |
| Iona | 21 | 10 | .677 | 12 | 6 | .667 |
| Saint Peters | 16 | 14 | .533 | 11 | 7 | .611 |
| Niagara | 18 | 15 | .545 | 9 | 9 | .500 |
| Rider | 17 | 16 | .515 | 9 | 9 | .500 |
| Canisius | 15 | 17 | .469 | 8 | 10 | .444 |
| Loyola-Maryland | 13 | 17 | .433 | 6 | 12 | .333 |
| Manhattan | 11 | 20 | .355 | 4 | 14 | .222 |
| Marist | 1 | 29 | .033 | 1 | 17 | .056 |
2009-2010 Horizon Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Butler | 32 | 4 | .889 | 18 | 0 | 1.000 |
| Wright State | 20 | 12 | .625 | 12 | 6 | .667 |
| Green Bay | 22 | 13 | .629 | 11 | 7 | .611 |
| Milwaukee | 20 | 14 | .588 | 10 | 8 | .556 |
| Cleveland State | 16 | 17 | .485 | 10 | 8 | .556 |
| Valparaiso | 15 | 17 | .469 | 10 | 8 | .556 |
| Detroit | 20 | 14 | .588 | 9 | 9 | .500 |
| Loyola-Chicago | 14 | 16 | .467 | 5 | 13 | .278 |
| Ill-Chicago | 8 | 22 | .267 | 3 | 15 | .167 |
| Youngstown St | 8 | 22 | .267 | 2 | 16 | .111 |
2009-2010 Mid-Eastern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Morgan State | 27 | 10 | .730 | 15 | 1 | .938 |
| Delaware State | 17 | 12 | .586 | 11 | 5 | .688 |
| SC State | 18 | 14 | .563 | 10 | 6 | .625 |
| Norfolk State | 11 | 19 | .367 | 9 | 7 | .563 |
| Hampton | 14 | 18 | .438 | 8 | 8 | .500 |
| MD-Eastern Shore | 11 | 21 | .344 | 8 | 8 | .500 |
| Bethune-Cookman | 17 | 16 | .515 | 7 | 9 | .438 |
| NC A&T | 11 | 22 | .333 | 6 | 10 | .375 |
| Howard | 7 | 25 | .219 | 6 | 10 | .375 |
| Florida A&M | 9 | 22 | .290 | 5 | 11 | .313 |
| Coppin State | 8 | 22 | .267 | 3 | 13 | .188 |
| Winston-Salem St | 12 | 17 | .414 | 0 | 0 | .000 |
2009-2010 Mountain West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| New Mexico | 30 | 5 | .857 | 14 | 2 | .875 |
| B-Y-U | 30 | 5 | .857 | 13 | 3 | .813 |
| San Diego St | 25 | 9 | .735 | 11 | 5 | .688 |
| U-N-L-V | 25 | 9 | .735 | 11 | 5 | .688 |
| Colorado State | 16 | 16 | .500 | 7 | 9 | .438 |
| Utah | 14 | 17 | .452 | 7 | 9 | .438 |
| T-C-U | 13 | 19 | .406 | 5 | 11 | .313 |
| Wyoming | 10 | 21 | .323 | 3 | 13 | .188 |
| Air Force | 10 | 21 | .323 | 1 | 15 | .063 |
2009-2010 Northeast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Quinnipiac | 23 | 10 | .697 | 15 | 3 | .833 |
| Robert Morris | 23 | 12 | .657 | 15 | 3 | .833 |
| Mount St Marys | 16 | 15 | .516 | 12 | 6 | .667 |
| Long Island | 14 | 17 | .452 | 11 | 7 | .611 |
| Fair-Dickinson | 11 | 21 | .344 | 10 | 8 | .556 |
| Central Conn St | 12 | 18 | .400 | 9 | 9 | .500 |
| St Francis-PA | 11 | 19 | .367 | 9 | 9 | .500 |
| Monmouth | 12 | 19 | .387 | 8 | 10 | .444 |
| St Francis-NY | 11 | 18 | .379 | 8 | 10 | .444 |
| Sacred Heart | 14 | 15 | .483 | 7 | 11 | .389 |
| Wagner | 5 | 26 | .161 | 3 | 15 | .167 |
| Bryant | 1 | 29 | .033 | 1 | 17 | .056 |
2009-2010 Southern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Appalachian St | 24 | 13 | .649 | 13 | 5 | .722 |
| Western Carolina | 22 | 12 | .647 | 11 | 7 | .611 |
| Chattanooga | 15 | 18 | .455 | 6 | 12 | .333 |
| UNC Greensboro | 8 | 23 | .258 | 6 | 12 | .333 |
| Samford | 11 | 20 | .355 | 5 | 13 | .278 |
| Elon | 9 | 23 | .281 | 5 | 13 | .278 |
| Wofford | 26 | 9 | .743 | 15 | 3 | .833 |
| Coll of Charleston | 22 | 12 | .647 | 14 | 4 | .778 |
| Davidson | 16 | 15 | .516 | 11 | 7 | .611 |
| Citadel | 16 | 16 | .500 | 9 | 9 | .500 |
| Furman | 13 | 17 | .433 | 7 | 11 | .389 |
| Ga Southern | 9 | 23 | .281 | 6 | 12 | .333 |
2009-2010 Southland Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Stephen F Austin | 23 | 9 | .719 | 11 | 5 | .688 |
| SE Louisiana | 19 | 12 | .613 | 10 | 6 | .625 |
| Nicholls State | 11 | 19 | .367 | 7 | 9 | .438 |
| Northwestern St | 10 | 19 | .345 | 5 | 11 | .313 |
| McNeese State | 10 | 20 | .333 | 5 | 11 | .313 |
| Central Arkansas | 9 | 21 | .300 | 3 | 13 | .188 |
| Sam Houston St | 25 | 8 | .758 | 14 | 2 | .875 |
| TX A&M-CC | 17 | 15 | .531 | 10 | 6 | .625 |
| TX-San Antonio | 19 | 11 | .633 | 9 | 7 | .563 |
| Texas State | 15 | 16 | .484 | 9 | 7 | .563 |
| Texas-Arlington | 16 | 14 | .533 | 8 | 8 | .500 |
| Lamar | 14 | 18 | .438 | 5 | 11 | .313 |
2009-2010 Sun Belt Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Troy | 20 | 13 | .606 | 13 | 5 | .722 |
| Middle Tennessee | 19 | 14 | .576 | 13 | 5 | .722 |
| Western Ky | 21 | 13 | .618 | 12 | 6 | .667 |
| Fla Atlantic | 14 | 16 | .467 | 10 | 8 | .556 |
| South Alabama | 17 | 15 | .531 | 8 | 10 | .444 |
| FIU | 7 | 25 | .219 | 4 | 14 | .222 |
| North Texas | 24 | 9 | .727 | 13 | 5 | .722 |
| Arkansas State | 17 | 14 | .548 | 11 | 7 | .611 |
| Denver | 19 | 13 | .594 | 10 | 8 | .556 |
| UL-Lafayette | 13 | 17 | .433 | 10 | 8 | .556 |
| UL-Monroe | 12 | 19 | .387 | 6 | 12 | .333 |
| Ark-Little Rock | 8 | 22 | .267 | 4 | 14 | .222 |
| New Orleans | 8 | 22 | .267 | 3 | 15 | .167 |
Final 2009-2010 America East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Stony Brook | 22 | 10 | .688 | 13 | 3 | .813 |
| Vermont | 25 | 10 | .714 | 12 | 4 | .750 |
| Boston Univ | 21 | 14 | .600 | 11 | 5 | .688 |
| Maine | 19 | 11 | .633 | 11 | 5 | .688 |
| Binghamton | 13 | 18 | .419 | 8 | 8 | .500 |
| New Hampshire | 13 | 17 | .433 | 6 | 10 | .375 |
| Hartford | 8 | 22 | .267 | 6 | 10 | .375 |
| UMBC | 4 | 26 | .133 | 3 | 13 | .188 |
| Albany | 7 | 25 | .219 | 2 | 14 | .125 |
Final 2009-2010 Atlantic 10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Temple | 29 | 6 | .829 | 14 | 2 | .875 |
| Xavier | 26 | 9 | .743 | 14 | 2 | .875 |
| Richmond | 26 | 9 | .743 | 13 | 3 | .813 |
| Saint Louis | 23 | 13 | .639 | 11 | 5 | .688 |
| Rhode Island | 26 | 10 | .722 | 9 | 7 | .563 |
| Charlotte | 19 | 12 | .613 | 9 | 7 | .563 |
| Dayton | 25 | 12 | .676 | 8 | 8 | .500 |
| Duquesne | 16 | 16 | .500 | 7 | 9 | .438 |
| St Bonaventure | 15 | 16 | .484 | 7 | 9 | .438 |
| George Washington | 16 | 15 | .516 | 6 | 10 | .375 |
| Massachusetts | 12 | 20 | .375 | 5 | 11 | .313 |
| Saint Josephs | 11 | 20 | .355 | 5 | 11 | .313 |
| La Salle | 12 | 18 | .400 | 4 | 12 | .250 |
| Fordham | 2 | 26 | .071 | 0 | 16 | .000 |
Final 2009-2010 Atlantic Sun Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Jacksonville | 20 | 12 | .625 | 14 | 6 | .700 |
| Campbell | 19 | 11 | .633 | 14 | 6 | .700 |
| Belmont | 19 | 12 | .613 | 14 | 6 | .700 |
| Lipscomb | 17 | 13 | .567 | 14 | 6 | .700 |
| East Tenn St | 20 | 15 | .571 | 13 | 7 | .650 |
| Mercer | 16 | 17 | .485 | 10 | 10 | .500 |
| North Florida | 13 | 18 | .419 | 8 | 12 | .400 |
| Kennesaw St | 13 | 20 | .394 | 7 | 13 | .350 |
| USC Upstate | 6 | 23 | .207 | 6 | 14 | .300 |
| Fla Gulf Coast | 8 | 21 | .276 | 5 | 15 | .250 |
| Stetson | 7 | 22 | .241 | 5 | 15 | .250 |
Final 2009-2010 Big East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Syracuse | 30 | 5 | .857 | 15 | 3 | .833 |
| West Virginia | 31 | 6 | .838 | 13 | 5 | .722 |
| Villanova | 25 | 8 | .758 | 13 | 5 | .722 |
| Pittsburgh | 25 | 9 | .735 | 13 | 5 | .722 |
| Marquette | 22 | 12 | .647 | 11 | 7 | .611 |
| Louisville | 20 | 13 | .606 | 11 | 7 | .611 |
| Georgetown | 23 | 11 | .676 | 10 | 8 | .556 |
| Notre Dame | 23 | 12 | .657 | 10 | 8 | .556 |
| South Florida | 20 | 13 | .606 | 9 | 9 | .500 |
| Seton Hall | 19 | 13 | .594 | 9 | 9 | .500 |
| Cincinnati | 19 | 16 | .543 | 7 | 11 | .389 |
| Connecticut | 18 | 16 | .529 | 7 | 11 | .389 |
| St Johns | 17 | 16 | .515 | 6 | 12 | .333 |
| Rutgers | 15 | 17 | .469 | 5 | 13 | .278 |
| Providence | 12 | 19 | .387 | 4 | 14 | .222 |
| DePaul | 8 | 23 | .258 | 1 | 17 | .056 |
Final 2009-2010 Big Sky Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Weber State | 20 | 11 | .645 | 13 | 3 | .813 |
| Northern Colorado | 25 | 7 | .781 | 12 | 4 | .750 |
| Montana | 22 | 10 | .688 | 10 | 6 | .625 |
| Montana State | 15 | 14 | .517 | 10 | 6 | .625 |
| Northern Ariz | 14 | 14 | .500 | 8 | 8 | .500 |
| Portland State | 13 | 19 | .406 | 7 | 9 | .438 |
| Eastern Wash | 9 | 21 | .300 | 5 | 11 | .313 |
| Idaho State | 7 | 22 | .241 | 4 | 12 | .250 |
| Sacramento St | 9 | 21 | .300 | 3 | 13 | .188 |
Final 2009-2010 Big Ten Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Purdue | 29 | 6 | .829 | 14 | 4 | .778 |
| Ohio State | 29 | 8 | .784 | 14 | 4 | .778 |
| Michigan State | 28 | 8 | .778 | 14 | 4 | .778 |
| Wisconsin | 24 | 9 | .727 | 13 | 5 | .722 |
| Illinois | 21 | 15 | .583 | 10 | 8 | .556 |
| Minnesota | 21 | 14 | .600 | 9 | 9 | .500 |
| Northwestern | 20 | 14 | .588 | 7 | 11 | .389 |
| Michigan | 15 | 17 | .469 | 7 | 11 | .389 |
| Indiana | 10 | 21 | .323 | 4 | 14 | .222 |
| Iowa | 10 | 22 | .313 | 4 | 14 | .222 |
| Penn State | 11 | 20 | .355 | 3 | 15 | .167 |
Final 2009-2010 Big West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Pacific | 23 | 12 | .657 | 12 | 4 | .750 |
| UC Santa Barbara | 20 | 10 | .667 | 12 | 4 | .750 |
| Long Beach State | 17 | 16 | .515 | 8 | 8 | .500 |
| Cal State Fullerton | 16 | 15 | .516 | 8 | 8 | .500 |
| UC Davis | 14 | 18 | .438 | 8 | 8 | .500 |
| Cal Poly | 12 | 19 | .387 | 7 | 9 | .438 |
| UC Irvine | 14 | 18 | .438 | 6 | 10 | .375 |
| CS-Northridge | 11 | 21 | .344 | 6 | 10 | .375 |
| UC Riverside | 12 | 17 | .414 | 5 | 11 | .313 |
Final 2009-2010 Colonial Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Old Dominion | 27 | 9 | .750 | 15 | 3 | .833 |
| Northeastern | 20 | 13 | .606 | 14 | 4 | .778 |
| William & Mary | 22 | 11 | .667 | 12 | 6 | .667 |
| George Mason | 17 | 15 | .531 | 12 | 6 | .667 |
| VA Commonwealth | 27 | 9 | .750 | 11 | 7 | .611 |
| Drexel | 16 | 16 | .500 | 11 | 7 | .611 |
| Hofstra | 19 | 15 | .559 | 10 | 8 | .556 |
| Towson | 10 | 21 | .323 | 6 | 12 | .333 |
| Georgia State | 12 | 20 | .375 | 5 | 13 | .278 |
| UNC-Wilmington | 9 | 22 | .290 | 5 | 13 | .278 |
| James Madison | 13 | 20 | .394 | 4 | 14 | .222 |
| Delaware | 7 | 24 | .226 | 3 | 15 | .167 |
Final 2009-2010 Ivy League Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Cornell | 29 | 4 | .879 | 13 | 1 | .929 |
| Princeton | 22 | 9 | .710 | 11 | 3 | .786 |
| Harvard | 21 | 8 | .724 | 10 | 4 | .714 |
| Yale | 12 | 19 | .387 | 6 | 8 | .429 |
| Columbia | 11 | 17 | .393 | 5 | 9 | .357 |
| Brown | 11 | 20 | .355 | 5 | 9 | .357 |
| Penn | 6 | 22 | .214 | 5 | 9 | .357 |
| Dartmouth | 5 | 23 | .179 | 1 | 13 | .071 |
Final 2009-2010 Mid-American Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kent State | 24 | 9 | .727 | 13 | 3 | .813 |
| Akron | 24 | 11 | .686 | 12 | 4 | .750 |
| Buffalo | 18 | 12 | .600 | 9 | 7 | .563 |
| Miami-Ohio | 14 | 18 | .438 | 9 | 7 | .563 |
| Ohio | 22 | 15 | .595 | 7 | 9 | .438 |
| Bowling Green | 14 | 16 | .467 | 6 | 10 | .375 |
| Central Mich | 15 | 15 | .500 | 9 | 7 | .563 |
| Western Mich | 18 | 15 | .545 | 8 | 8 | .500 |
| Eastern Mich | 17 | 15 | .531 | 8 | 8 | .500 |
| Ball State | 15 | 15 | .500 | 8 | 8 | .500 |
| Northern Ill | 10 | 20 | .333 | 6 | 10 | .375 |
| Toledo | 4 | 28 | .125 | 1 | 15 | .063 |
Final 2009-2010 Missouri Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Northern Iowa | 30 | 5 | .857 | 15 | 3 | .833 |
| Wichita State | 25 | 10 | .714 | 12 | 6 | .667 |
| Illinois State | 22 | 11 | .667 | 11 | 7 | .611 |
| Creighton | 18 | 16 | .529 | 10 | 8 | .556 |
| Indiana State | 17 | 15 | .531 | 9 | 9 | .500 |
| Bradley | 16 | 15 | .516 | 9 | 9 | .500 |
| Missouri State | 24 | 12 | .667 | 8 | 10 | .444 |
| Drake | 14 | 19 | .424 | 7 | 11 | .389 |
| Southern Ill | 15 | 15 | .500 | 6 | 12 | .333 |
| Evansville | 9 | 21 | .300 | 3 | 15 | .167 |
Final 2009-2010 Ohio Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Murray State | 31 | 5 | .861 | 17 | 1 | .944 |
| Morehead State | 24 | 10 | .706 | 15 | 3 | .833 |
| Eastern Ky | 20 | 13 | .606 | 11 | 7 | .611 |
| Eastern Ill | 19 | 12 | .613 | 11 | 7 | .611 |
| Austin Peay | 17 | 15 | .531 | 11 | 7 | .611 |
| Tenn Tech | 15 | 17 | .469 | 8 | 10 | .444 |
| Jacksonville St | 11 | 19 | .367 | 7 | 11 | .389 |
| Tennessee St | 9 | 23 | .281 | 6 | 12 | .333 |
| SE Missouri St | 7 | 23 | .233 | 3 | 15 | .167 |
| Tenn-Martin | 4 | 25 | .138 | 1 | 17 | .056 |
Final 2009-2010 Pacific-10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| California | 24 | 11 | .686 | 13 | 5 | .722 |
| Arizona State | 22 | 11 | .667 | 12 | 6 | .667 |
| Washington | 26 | 10 | .722 | 11 | 7 | .611 |
| Arizona | 16 | 15 | .516 | 10 | 8 | .556 |
| U-S-C | 16 | 14 | .533 | 8 | 10 | .444 |
| Oregon State | 14 | 18 | .438 | 8 | 10 | .444 |
| U-C-L-A | 14 | 18 | .438 | 8 | 10 | .444 |
| Oregon | 16 | 16 | .500 | 7 | 11 | .389 |
| Stanford | 14 | 18 | .438 | 7 | 11 | .389 |
| Washington St | 16 | 15 | .516 | 6 | 12 | .333 |
Final 2009-2010 Southeastern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kentucky | 35 | 3 | .921 | 14 | 2 | .875 |
| Vanderbilt | 24 | 9 | .727 | 12 | 4 | .750 |
| Tennessee | 28 | 9 | .757 | 11 | 5 | .688 |
| Florida | 21 | 13 | .618 | 9 | 7 | .563 |
| South Carolina | 15 | 16 | .484 | 6 | 10 | .375 |
| Georgia | 14 | 17 | .452 | 5 | 11 | .313 |
| Ole Miss | 24 | 11 | .686 | 9 | 7 | .563 |
| Miss State | 24 | 12 | .667 | 9 | 7 | .563 |
| Arkansas | 14 | 18 | .438 | 7 | 9 | .438 |
| Alabama | 17 | 15 | .531 | 6 | 10 | .375 |
| Auburn | 15 | 17 | .469 | 6 | 10 | .375 |
| L-S-U | 11 | 20 | .355 | 2 | 14 | .125 |
Final 2009-2010 Southwestern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Jackson State | 19 | 13 | .594 | 17 | 1 | .944 |
| Ark-Pine Bluff | 18 | 15 | .545 | 14 | 4 | .778 |
| Alabama State | 16 | 15 | .516 | 12 | 6 | .667 |
| Texas Southern | 17 | 16 | .515 | 11 | 7 | .611 |
| Prairie View | 16 | 14 | .533 | 11 | 7 | .611 |
| Alabama A&M | 11 | 16 | .407 | 8 | 10 | .444 |
| Miss Valley St | 9 | 23 | .281 | 8 | 10 | .444 |
| Grambling St | 7 | 21 | .250 | 4 | 14 | .222 |
| Southern U | 5 | 25 | .167 | 3 | 15 | .167 |
| Alcorn State | 2 | 29 | .065 | 2 | 16 | .111 |
Final 2009-2010 West Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Gonzaga | 27 | 7 | .794 | 12 | 2 | .857 |
| St Marys-CA | 28 | 6 | .824 | 11 | 3 | .786 |
| Portland | 21 | 11 | .656 | 10 | 4 | .714 |
| Loyola Marymount | 18 | 16 | .529 | 7 | 7 | .500 |
| San Francisco | 12 | 18 | .400 | 7 | 7 | .500 |
| Santa Clara | 11 | 21 | .344 | 3 | 11 | .214 |
| San Diego | 11 | 21 | .344 | 3 | 11 | .214 |
| Pepperdine | 7 | 24 | .226 | 3 | 11 | .214 |
Final 2009-2010 Western Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Utah State | 27 | 8 | .771 | 14 | 2 | .875 |
| New Mexico St | 22 | 12 | .647 | 11 | 5 | .688 |
| Nevada | 21 | 13 | .618 | 11 | 5 | .688 |
| Louisiana Tech | 24 | 10 | .706 | 9 | 7 | .563 |
| Fresno State | 15 | 18 | .455 | 7 | 9 | .438 |
| Idaho | 15 | 16 | .484 | 6 | 10 | .375 |
| San Jose St | 14 | 17 | .452 | 6 | 10 | .375 |
| Boise State | 15 | 17 | .469 | 5 | 11 | .313 |
| Hawaii | 10 | 20 | .333 | 3 | 13 | .188 |