It is Official: Turner Says Goodbye
Ohio State is going to miss its leading play maker. Today, junior guard, Evan Turner confirmed his plans to enter the NBA draft. Read more...
College Basketball Bracket Contest - Tournament Bracket 2010 – College Finals Brackets Contest
By: http://www.theheismanwinners.com
| College Basketball Teams and Players | |
|---|---|
| North Carolina Tar Heels Featured Player Tyler Hansbrough 6-9/245 Junior F | Tyler Hansbrough is a scoring and rebounding force for the UNC Tar Heels. Hansbrough is a double-double threat every game with his scoring average hovering around 20 and his rebound average near 10 boards. UNC fans are counting on Hansbrough to lead the Tar Heels deep into March Madness. |
| Memphis Tigers Key Player Chris Douglas- Roberts 6-6/200 Junior G | Chris Douglass-Roberts has stepped up for Memphis leading the C-USA squad in scoring at right at 20 points per game while averaging just at 6 rebounds per game. |
| Kansas Jayhawks Key Player: Mario Chalmers 6-1/195 Junior G | Spark plug guard D.J. Augustin has been a sensation for the Longhorns. Augustin is averaging 19 points a game, is an assist dishing machine and is an assassin from 3-point range. |
| Georgetown Hoyas Key Player: Roy Hibbert 7-2/275 Senior C | Georgetown senior center Roy Hibbert is quite a force for the Hoyas. Hibbert may be the key to rekindling Georgetown's glorious past. Hibbert averages more than 12 points per game, throws in 7 rebounds and blocks 2.5 shots per game. Hibbert led the Hoyas' charge to the 2007 Final Four and he hopes to cut down the championship nets after a strong March Madness run in 2008. |
| Duke Blue Devils Key Player: Jon Scheyer 6-5/180 Soph. G | In the tradition of great Duke Players, Scheyer is a pure scorer with the ability to get to the free throw line and stretch defenses with his outside shooting who is also regarded as an underrated defender on and off the ball. Scheyer is the team’s second leading returning scorer (12.2) . Scheyer also averages double figure scoring, grabs nearly 5 rebounds per game from the guard position and dishes out an effective number of assists. Scheyer was an ACC All-Freshman Team selection in 2007. |
| Michigan St. Spartans Key Player: Ramar Morgan 6-7/220 Soph. F | After a tremendous debut freshman season, Ramar Morgan continues to elevate his game. Morgan provides Michigan State a strong scoring and rebounding presence. Early in the season, Morgan has been 17 PPG and nearly 8 rebounds per game Senior guard Drew Neitzelaveraged 18.1 points and 4.3 assists and shot 41.2 percent from 3-point range last season |
| UCLA Bruins Key Player: Darren Collision 6-0/160 Junior G | Darren Collision was a preseason All-American after his impact on helping UCLA win the national title in 2006 and reaching the Final Four in 2007. Collision missed the team's first six games |
| Pittsburgh Panthers Key Player Levance Fields 5-10/190 Junior G | Although small in stature, Levance Fields plays a big role for the Panthers as they hope to go deep into March Madness. Fields is averaging more than 10 points per game, 4 rebounds, and a tremendous 3.63 assist/turnover ratio. |
Evanston, IL (Sports Network) - Northwestern forward Kevin Coble has opted to forgo his senior season, leaving the team without one of its best pl... Full Story
Ohio State is going to miss its leading play maker. Today, junior guard, Evan Turner confirmed his plans to enter the NBA draft. Read more...